Vui lòng lựa chọn loại báo giá!
sản phẩm gợi ý
Amplifier Power FA
Technical Specifications: | FA-16F | FA-18F | FA-36F | FA-72F |
8Ω (stereo): | 2x450W | 2x650W | 2x850W | 2x1200W |
4Ω (stereo): | 2x720W | 2x920W | 2x1360W | 2x1850W |
2Ω (stereo): | 2x860W |
|
|
|
8Ω (bridged): | 1440W |
|
|
|
4Ω (Bridged): | 1720W | 1840W | 2720W | 3700W |
Frequency Response (± 0.1dB): | 20Hz ~ 20KHz | 20Hz ~ 20KHz | 20Hz ~ 20KHz | 20Hz ~ 20KHz |
Total filter distortion: | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% |
SNR: | ≥ 102dB | ≥ 102dB | ≥ 102dB | ≥ 102dB |
Damping: | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 |
Separation: | ≥ 60dB | I≥ 60dB | ≥ 60dB | ≥ 60dB |
Input Sensitivity selectable: | 0.77V/1V/1.44V | 0.77V/1V/1.44V | 0.77V/1V/1.44V | 0.77V/1V/1.44V |
Input impedance | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ |
Output category: | Class Bridge | Class Bridge | Class Bridge | Class Bridge |
Input connection: | XLR connector | XLR connector | XLR connector | XLR connector |
Output connection: | Socket and Terminals | Socket and Terminals | Socket and Terminals | Socket and Terminals |
Power Requirements | 220V/50Hz, ± 10% | 220V/50Hz, ± 10% | 220V/50Hz, ± 10% | 220V/50Hz, ± 10% |
Sản Phẩm Cùng Loại
0914.160.022
-
youtube
facebook
Zalo
Zalo